"TABLE 4D.STATES DESIGNATED AS FRONTIER, WITH ACUTE CARE HOSPITALS RECEIVING AT A MINIMUM THE FRONTIER STATE FLOOR WAGE INDEX1; URBAN AREAS WITH ACUTE CARE HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED RURAL FLOOR WAGE INDEX  FY 2013"				
[*Only hospitals that are geographically located in the specified State receive the States frontier or rural or imputed floor wage index.] (**Wage Index Includes Rural/Imputed Floor Budget Neutrality Adjustment Unless a Frontier State Floor Wage Index)				
CBSA Code	State or Urban Area	State*	Pre-Floor Wage Index	Frontier or Rural Floor Wage Index**
27	Montana	MT	0.8467	1.0000
35	North Dakota	ND	0.7570	1.0000
43	South Dakota	SD	0.8090	1.0000
53	Wyoming	WY	0.9092	1.0000
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3485	0.3963
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	0.9096	1.0994
11260	"Anchorage, AK"	AK	1.2135	1.2727
11540	"Appleton, WI"	WI	0.9295	0.9425
12540	"Bakersfield-Delano, CA"	CA	1.1625	1.2282
12700	"Barnstable Town, MA"	MA	1.2875	1.3001
13740	"Billings, MT"	MT	0.8901	1.0000
13900	"Bismarck, ND"	ND	0.7533	1.0000
14484	"Boston-Quincy, MA"	MA	1.2561	1.3001
15764	"Cambridge-Newton-Framingham, MA"	MA	1.1298	1.3001
15804	"Camden, NJ"	NJ	1.0688	1.0994
16940	"Cheyenne, WY"	WY	0.9715	1.0000
17020	"Chico, CA"	CA	1.1010	1.2282
17420	"Cleveland, TN"	TN	0.7672	0.7614
17820	"Colorado Springs, CO"	CO	0.9416	0.9975
19460	"Decatur, AL"	AL	0.7071	0.7071
19500	"Decatur, IL"	IL	0.8212	0.8394
20100	"Dover, DE"	DE	0.9985	1.0197
20764	"Edison-New Brunswick, NJ"	NJ	1.0773	1.0994
20940	"El Centro, CA"	CA	0.8491	1.2282
21300	"Elmira, NY"	NY	0.8295	0.8249
21500	"Erie, PA"	PA	0.7792	0.8320
21820	"Fairbanks, AK"	AK	1.0840	1.2727
21940	"Fajardo, PR"	PR	0.3665	0.3963
22020	"Fargo, ND-MN"	MN	0.8167	0.9055
22020	"Fargo, ND-MN"	ND	0.8167	1.0000
22500	"Florence, SC"	SC	0.8258	0.8287
22540	"Fond du Lac, WI"	WI	0.9115	0.9425
22660	"Fort Collins-Loveland, CO"	CO	0.9733	0.9975
23420	"Fresno, CA"	CA	1.1664	1.2282
24220	"Grand Forks, ND-MN"	MN	0.7462	0.9055
24220	"Grand Forks, ND-MN"	ND	0.7462	1.0000
24300	"Grand Junction, CO"	CO	0.9375	0.9975
24500	"Great Falls, MT"	MT	0.7912	1.0000
24540	"Greeley, CO"	CO	0.9872	0.9975
25020	"Guayama, PR"	PR	0.3607	0.3963
25260	"Hanford-Corcoran, CA"	CA	1.1071	1.2282
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.0999	1.1759
26100	"Holland-Grand Haven, MI"	MI	0.8144	0.8297
27180	"Jackson, TN"	TN	0.7564	0.7614
27340	"Jacksonville, NC"	NC	0.7929	0.8261
27740	"Johnson City, TN"	TN	0.7408	0.7614
27900	"Joplin, MO"	MO	0.7971	0.7929
28420	"Kennewick-Pasco-Richland, WA"	WA	0.9528	1.0166
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7537	0.7614
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7537	0.8011
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9730	1.0569
29700	"Laredo, TX"	TX	0.7846	0.8072
30140	"Lebanon, PA"	PA	0.8163	0.8320
30300	"Lewiston, ID-WA"	WA	0.9179	1.0166
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2186	1.2282
31460	"Madera-Chowchilla, CA"	CA	0.8517	1.2282
31700	"Manchester-Nashua, NH"	NH	1.0126	1.1131
31740	"Manhattan, KS"	KS	0.7840	0.7935
32420	"Mayagez, PR"	PR	0.3678	0.3963
33540	"Missoula, MT"	MT	0.8954	1.0000
34100	"Morristown, TN"	TN	0.6797	0.7614
35660	"Niles-Benton Harbor, MI"	MI	0.8319	0.8297
35980	"Norwich-New London, CT"	CT	1.1497	1.1759
36140	"Ocean City, NJ"	NJ	1.0454	1.0994
36780	"Oshkosh-Neenah, WI"	WI	0.9385	0.9425
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.8197	0.8139
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.7553	0.8458
37764	"Peabody, MA"	MA	1.0564	1.3001
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7711	0.8139
38060	"Phoenix-Mesa-Glendale, AZ"	AZ	1.0495	1.0569
38340	"Pittsfield, MA"	MA	1.0785	1.3001
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.0706	1.3001
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.0706	1.1499
39380	"Pueblo, CO"	CO	0.8411	0.9975
39540	"Racine, WI"	WI	0.9276	0.9425
39660	"Rapid City, SD"	SD	0.9921	1.0000
39900	"Reno-Sparks, NV"	NV	1.0289	1.0256
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1265	1.2282
40484	"Rockingham County-Strafford County, NH"	NH	1.0338	1.1131
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.1703	1.2282
41780	"Sandusky, OH"	OH	0.8181	0.8458
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.1855	1.2282
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8252	0.8320
43580	"Sioux City, IA-NE-SD"	SD	0.8924	1.0000
43620	"Sioux Falls, SD"	SD	0.8382	1.0000
44140	"Springfield, MA"	MA	1.0485	1.3001
44600	"Steubenville-Weirton, OH-WV"	OH	0.7589	0.8458
44940	"Sumter, SC"	SC	0.7646	0.8287
45940	"Trenton-Ewing, NJ"	NJ	1.0384	1.0994
46060	"Tucson, AZ"	AZ	0.9183	1.0569
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.0990	1.0994
47300	"Visalia-Porterville, CA"	CA	1.0352	1.2282
48140	"Wausau, WI"	WI	0.8970	0.9425
48300	"Wenatchee-East Wenatchee, WA"	WA	0.9959	1.0166
48540	"Wheeling, WV-OH"	OH	0.6985	0.8458
48540	"Wheeling, WV-OH"	WV	0.6985	0.7384
48700	"Williamsport, PA"	PA	0.8278	0.8320
48864	"Wilmington, DE-MD-NJ"	NJ	1.0847	1.0994
49340	"Worcester, MA"	MA	1.1430	1.3001
49420	"Yakima, WA"	WA	1.0003	1.0166
49500	"Yauco, PR"	PR	0.3951	0.3963
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8357	0.8458
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8357	0.8320
49700	"Yuba City, CA"	CA	1.1684	1.2282
49740	"Yuma, AZ"	AZ	0.9608	1.0569
				
1 Hospitals in frontier States cannot be assigned a wage index of less than 1.0000 under section 10324 of the Affordable Care Act (Pub. L. 111-148).				
